[Latest News]
[Latest Result]
[Point Table]
Team | P | W | D | L | GS | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Man. Untied | 34 | 26 | 5 | 3 | 72 | 44 | 28 | 83 |
2 | Real Madrid | 34 | 24 | 8 | 4 | 90 | 30 | 60 | 80 |
3 | Man City | 34 | 24 | 7 | 3 | 77 | 34 | 43 | 79 |
4 | Barcelona | 34 | 22 | 9 | 3 | 67 | 33 | 34 | 75 |
5 | Liverpool | 34 | 22 | 8 | 4 | 71 | 36 | 35 | 74 |
6 | Chelsea | 34 | 20 | 10 | 4 | 70 | 36 | 35 | 70 |
[Team Player]
[About Khelo Soccer Club]
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.